| 1 | Rahi mīhini | 2000*830*1200 |
| 2 | Taumaha mīhini | 400KG |
| 3 | Mana tuku | Wāhanga kotahi 220V±5% 50HZ-60HZ 10A |
| 4 | Mana | 1.5KW |
| 5 | Hōputu kōnae tautoko | DXF, AI |
| 6 | Te pāmahana | 5°-35° |
| 7 | Pēhanga hau | ≥6kg/cm2, paipa hau ¢8mm |
| 8 | Teitei o te Ture (tuhipoka) | 23.80mm (paerewa), ka taea te hanga i tētahi atu ture i runga i te tono (8-30mm) |
| 9 | Te matotoru o te ture (tuhipoka) | 0.71mm (paerewa), ka taea te hanga i tētahi atu ture i runga i te tono (0.45-1.07mm) |
| 10 | pokepokea piko te whānui o waho | ¢ 28mm (paerewa), ka taea te hanga i tētahi atu rahi e ai ki te tono |
| 11 | Koki piko mōrahi | 90° |
| 12 | Te diameter piko iti rawa | 0.5mm |
| 13 | Te whānui o te pewa piko mōrahi | 800mm |
| 14 | Te āhua tapahi | takai, ngutu, whakakoi, tapahi, whakapūpū, poka me te whakakoi (Ka taea te whakakapi wawe i ngā pokepokea katoa, ka taea te whiriwhiri i ngā pokepokea e te ture) |
| 15 | Rahi whakakoi | whānui: 5.50mm, teitei: 15.6-18.6 (paerewa), ka taea te hanga i tētahi atu rahi hei tono |
| 16 | Te tereina koiri | Te tereina noa (Ka taea te whiriwhiri i te tereina Coil-aunoa mā tō tono) |
| Ko te tohu tohu ko te rahi kē atu ka taea te hanga kia rite ki te tono. | ||
Tuhipoka:Ko te rahi i runga ake nei he paerewa, ka taea te whakarite i tetahi atu kia rite ki nga hiahia o te kiritaki.